Physics (GTA2)

Hier staan alle physics van de voertuigen uit GTA2.

Naam Model Turbo Value Pad Mass FDB FMB Brake Turn Ratio Rear HSV Thrust Speed Strength Skid G1X G2X G3X G2S G3S
Romero 0 0 50 0 16.500 1.000 0.500 1.750 0.145 0.450 1.250 0.180 0.152 0.245 1.000 0.065 0.550 0.680 1.000 0.107 0.165
Wellard 1 0 50 0 14.500 1.000 0.550 2.000 0.650 0.350 1.500 0.250 0.220 0.380 1.000 0.139 0.500 0.650 1.000 0.125 0.228
Aniston BD4 2 0 50 0 14.500 0.600 0.500 1.750 0.145 0.450 1.250 0.180 0.146 0.300 1.000 0.085 0.550 0.725 1.000 0.110 0.175
Pacifier 3 0 30 0 27.000 0.500 0.600 0.900 0.250 0.750 1.800 0.150 0.225 0.247 0.500 0.100 0.550 0.800 1.000 0.103 0.192
G4 Bank Van 4 0 25 0 24.000 0.500 0.500 1.500 0.500 0.400 2.000 0.750 0.170 0.186 0.500 0.075 0.550 0.675 1.000 0.081 0.130
Beamer 5 1 40 0 16.000 1.000 0.600 3.000 0.750 0.400 2.000 0.500 0.150 0.385 1.000 0.140 0.575 0.750 1.000 0.185 0.275
Box Car 6 0 200 0 10.000 0.000 0.500 0.900 0.100 0.900 2.000 0.200 0.143 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Box Truck 7 0 90 0 28.000 0.500 0.700 2.000 0.250 0.650 2.500 0.450 0.185 0.175 0.750 0.065 0.545 0.675 1.000 0.088 0.114
Bug 8 0 10 0 6.300 1.000 0.450 1.265 0.300 0.175 1.500 0.650 0.095 0.235 1.000 0.050 0.550 0.625 1.000 0.125 0.152
Bulwark 10 0 50 0 17.000 1.000 0.500 2.000 0.140 0.450 1.500 0.350 0.185 0.307 0.800 0.075 0.650 0.800 1.000 0.155 0.225
Bus 11 0 60 0 30.000 0.500 0.500 2.000 0.250 0.650 2.500 0.750 0.235 0.215 0.750 0.085 0.550 0.750 1.000 0.100 0.161
Cop Car 12 1 60 0 14.500 1.000 0.500 2.000 0.433 0.400 1.250 0.400 0.150 0.415 1.000 0.115 0.550 0.680 1.000 0.180 0.290
Minx 13 0 50 0 14.500 0.750 0.500 1.750 0.145 0.450 1.250 0.180 0.140 0.240 1.000 0.085 0.550 0.680 1.000 0.120 0.166
Eddy 14 0 50 0 15.000 1.000 0.500 2.000 0.140 0.400 1.200 0.350 0.165 0.300 0.800 0.085 0.550 0.700 1.000 0.120 0.197
Panto 16 0 10 0 7.000 1.000 0.500 1.500 0.250 0.300 1.000 0.200 0.058 0.165 1.250 0.040 0.550 0.750 1.000 0.082 0.120
Fire Truck 17 0 60 0 32.000 0.700 0.460 2.700 0.850 0.750 0.550 0.200 0.233 0.255 1.000 0.150 0.575 0.775 1.000 0.124 0.190
Shark 18 0 50 0 17.000 1.000 0.750 1.500 0.650 0.650 1.000 0.300 0.230 0.360 1.000 0.100 0.500 0.600 1.000 0.125 0.220
GT-A1 19 1 60 0 14.500 0.500 0.500 1.750 0.400 0.350 1.250 0.400 0.175 0.450 1.000 0.115 0.550 0.725 1.000 0.225 0.350
Garbage Truck 21 0 40 0 28.000 0.500 0.300 2.500 0.250 0.550 2.000 0.350 0.155 0.162 1.000 0.075 0.650 0.750 1.000 0.085 0.120
Armed Land Roamer 22 0 30 0 12.000 0.500 0.600 1.750 0.550 0.350 1.300 0.175 0.130 0.240 1.000 0.115 0.550 0.600 1.000 0.120 0.152
Hot Dog Van 23 0 30 0 24.000 0.500 0.300 2.000 0.450 0.600 1.150 0.200 0.188 0.241 1.000 0.070 0.550 0.630 1.000 0.094 0.146
Hot Dog Dummy 1 24 0 30 0 16.000 1.000 0.600 2.000 0.000 0.880 2.000 0.200 0.100 0.238 1.000 0.135 0.600 0.800 1.000 0.152 0.228
Hot Dog Dummy 2 25 1 30 0 16.288 0.504 0.511 2.000 0.000 0.702 3.489 0.028 0.206 0.482 1.000 0.263 0.600 0.800 1.000 0.152 0.228
Hot Dog Dummy 3 26 0 50 0 8.000 0.000 0.354 2.000 0.119 0.990 0.776 0.200 0.080 0.300 1.000 0.187 0.600 0.800 1.000 0.152 0.228
Ice Cream Van 27 0 30 0 20.000 0.500 0.400 2.000 0.450 0.600 1.150 0.200 0.160 0.227 1.000 0.070 0.500 0.650 1.000 0.080 0.142
Dementia Limousine 28 0 50 0 16.000 0.500 0.500 2.000 0.125 0.500 1.200 0.200 0.150 0.235 1.000 0.085 0.550 0.700 1.000 0.111 0.173
Dementia 29 0 10 0 6.300 1.000 0.450 1.265 0.300 0.175 1.500 0.650 0.095 0.235 1.000 0.050 0.550 0.625 1.000 0.125 0.152
Land Roamer 30 0 5 0 12.000 0.500 0.600 1.750 0.550 0.350 1.300 0.175 0.130 0.240 1.000 0.115 0.550 0.600 1.000 0.120 0.152
Jefferson 31 1 50 0 16.000 1.000 0.750 2.000 0.650 0.450 0.900 0.200 0.150 0.400 1.000 0.115 0.550 0.700 1.000 0.200 0.300
Stretch Limousine 32 0 50 0 24.000 0.500 0.500 2.000 0.250 0.650 0.800 0.200 0.210 0.275 0.750 0.085 0.550 0.800 1.000 0.120 0.215
Sports Limousine 33 0 50 0 24.000 1.000 0.500 2.000 0.200 0.600 0.750 0.200 0.220 0.295 0.750 0.085 0.550 0.800 1.000 0.135 0.230
Medicar 34 0 50 0 20.000 0.500 0.475 2.750 0.250 0.500 0.700 0.275 0.231 0.338 1.000 0.100 0.550 0.700 1.000 0.135 0.237
Benson 35 1 60 0 15.500 0.500 0.350 2.000 0.250 0.400 1.900 0.350 0.140 0.350 1.000 0.105 0.550 0.700 1.000 0.165 0.251
Schmidt 36 0 50 0 8.000 0.500 0.300 2.000 0.550 0.250 2.000 0.150 0.090 0.200 1.250 0.030 0.600 0.800 1.000 0.100 0.150
Miara 37 0 50 0 14.500 1.000 0.650 2.000 0.250 0.400 1.250 0.150 0.195 0.350 1.000 0.120 0.550 0.750 1.000 0.145 0.245
Big Bug 38 0 30 0 22.000 0.500 0.400 2.000 0.100 0.600 1.500 0.200 0.200 0.240 1.000 0.085 0.550 0.750 1.000 0.104 0.175
Morton 39 0 50 0 16.500 0.500 0.600 2.000 0.450 0.550 0.900 0.200 0.152 0.265 1.000 0.135 0.650 0.750 1.000 0.125 0.190
Maurice 40 0 50 0 13.000 1.000 0.400 1.750 0.250 0.350 1.250 0.250 0.140 0.260 1.000 0.085 0.550 0.680 1.000 0.120 0.175
Pickup 41 0 15 0 16.000 0.500 0.600 2.000 0.500 0.450 0.500 0.200 0.135 0.255 1.000 0.080 0.550 0.800 1.000 0.120 0.190
A-Type 42 1 50 0 15.000 1.000 0.600 2.000 0.450 0.450 1.000 0.500 0.126 0.385 1.000 0.118 0.550 0.750 1.000 0.175 0.272
Arachnid 44 0 50 0 14.500 1.000 0.500 1.750 0.145 0.450 1.000 0.180 0.152 0.285 1.000 0.085 0.550 0.725 1.000 0.135 0.200
Spritzer 45 0 50 0 14.000 0.500 0.550 2.500 0.145 0.400 1.000 0.550 0.125 0.235 1.000 0.065 0.650 0.700 1.000 0.125 0.162
Stinger 46 1 50 0 15.000 0.600 0.600 3.000 0.100 0.650 1.000 0.300 0.140 0.401 1.000 0.115 0.550 0.700 1.000 0.174 0.285
Meteor 47 0 50 0 13.500 0.500 0.600 2.000 0.350 0.500 0.900 0.200 0.160 0.320 1.000 0.115 0.700 0.850 1.000 0.185 0.265
Meteor 48 1 60 0 14.500 0.500 0.600 1.750 0.450 0.400 1.300 0.400 0.175 0.420 1.000 0.115 0.550 0.725 1.000 0.235 0.360
Hachura 49 0 50 0 14.000 0.750 0.600 2.000 0.350 0.550 0.900 0.200 0.225 0.400 1.000 0.115 0.500 0.720 1.000 0.185 0.300
B-Type 50 1 50 0 15.000 0.600 0.500 2.000 0.100 0.500 0.850 0.200 0.140 0.401 1.000 0.125 0.550 0.700 1.000 0.174 0.290
Taxi Xpress 51 0 50 0 15.000 1.000 0.600 2.000 0.400 0.400 0.700 0.200 0.145 0.270 1.000 0.115 0.650 0.800 1.000 0.135 0.210
SWAT Van 52 0 90 0 22.000 0.500 0.600 2.000 0.250 0.800 1.400 0.300 0.175 0.225 0.500 0.130 0.650 0.750 1.000 0.115 0.166
Michelli Roadster 53 0 50 0 13.000 1.000 0.800 1.000 0.175 0.500 0.750 0.350 0.175 0.388 1.000 0.100 0.650 0.800 1.000 0.165 0.275
Tank 54 0 95 0 45.000 0.500 0.500 4.000 0.250 0.750 4.000 0.000 0.290 0.100 0.250 0.500 0.530 0.600 1.000 0.050 0.060
Tanker 55 0 80 0 30.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.300 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Taxi 56 0 50 0 14.500 1.000 0.550 2.500 0.150 0.450 1.000 0.200 0.130 0.219 1.000 0.065 0.600 0.750 1.000 0.125 0.175
T-Rex 57 0 50 0 15.500 1.000 0.550 2.000 0.350 0.350 0.950 0.350 0.225 0.405 1.000 0.115 0.550 0.650 1.000 0.175 0.255
Tow Truck 58 0 30 0 22.000 0.500 0.800 2.500 0.500 0.800 1.000 0.850 0.150 0.200 1.000 0.130 0.550 0.650 1.000 0.100 0.133
Train 59 0 200 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.143 0.399 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Train Cab 60 0 200 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.143 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Train FB 61 0 200 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.143 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Trance Am 62 0 50 0 14.000 1.000 0.500 3.000 0.100 0.400 0.850 0.300 0.165 0.340 1.000 0.090 0.650 0.800 1.000 0.152 0.250
Truck Cab 63 0 40 0 19.000 1.000 0.750 1.750 0.750 0.700 3.000 0.100 0.175 0.175 1.000 0.139 0.450 0.600 1.000 0.075 0.108
Truck Cab SX 64 0 40 0 19.000 0.487 0.189 2.000 0.000 0.527 2.000 0.200 0.300 0.165 1.000 0.139 0.600 0.800 1.000 0.075 0.108
Container 65 0 60 0 30.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.000 0.000
Transporter 66 0 70 0 30.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.000 0.000
TV Van 67 0 20 0 19.000 0.500 0.800 2.500 0.500 0.800 1.000 0.850 0.150 0.205 1.000 0.130 0.550 0.650 1.000 0.100 0.140
Van 68 0 20 0 19.000 0.500 0.800 2.500 0.500 0.800 1.000 0.850 0.150 0.205 1.000 0.130 0.550 0.650 1.000 0.100 0.140
U-Jerk Truck 69 0 20 0 16.000 0.500 0.750 2.000 0.750 0.500 0.250 0.200 0.110 0.225 1.000 0.110 0.550 0.750 1.000 0.085 0.150
Z-Type 70 1 50 0 15.000 1.000 0.500 2.000 0.400 0.350 1.175 0.400 0.145 0.405 1.000 0.120 0.600 0.700 1.000 0.190 0.284
Rumbler 71 1 50 0 15.000 0.500 0.375 3.500 0.250 0.650 1.400 0.350 0.140 0.401 1.000 0.115 0.550 0.700 1.000 0.175 0.270
Wreck 0 72 0 0 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Wreck 1 73 0 0 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Wreck 2 74 0 0 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Wreck 3 75 0 0 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Wreck 4 76 0 0 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Wreck 5 77 0 0 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Wreck 6 78 0 0 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Wreck 7 79 0 0 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Wreck 8 80 0 0 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Wreck 9 81 0 0 0 10.000 0.000 0.500 0.900 0.100 0.800 2.000 0.200 0.000 0.950 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Jagular XK 82 0 50 0 14.000 0.500 0.500 2.000 0.350 0.450 1.400 0.350 0.185 0.330 1.000 0.105 0.650 0.800 1.000 0.180 0.255
Furore GT 83 1 50 0 14.104 0.156 0.610 2.015 0.063 0.993 0.850 0.100 0.142 0.416 1.000 0.142 0.626 0.797 1.000 0.235 0.350
Special Agent Car 84 0 70 0 15.000 1.000 0.600 2.000 0.155 0.450 1.200 0.350 0.165 0.300 0.800 0.085 0.550 0.700 1.000 0.130 0.195
Hot Dog Dummy 4 85 0 30 0 45.000 0.500 0.269 2.000 0.000 0.863 4.000 0.200 0.617 0.639 1.000 0.139 0.600 0.800 1.000 0.152 0.228
Karma Bus 86 0 30 0 22.000 0.500 0.400 2.000 0.450 0.600 1.150 0.200 0.165 0.275 1.000 0.070 0.550 0.750 1.000 0.115 0.165
Modding tutorials van Grand Theft Auto 2
Mapping Editor (Epic) · Gebouwen · Wegen · Water & animaties · Slopes · Flat tiles · Collision info · Rand van een level · Zones · Level ingame zetten
Scripting Declareren: Basisscript · Script Compiler (MIS Pad) · Codelijsten · Commando's · Voertuigen · Objecten · Geluiden · Personages · Groepen · Deuren
Programmeren: IF · WHILE · COUNTERs · Subroutines · THREAD TRIGGERs · EXEC · PARK · Kill Frenzies · PHONEs · Singleplayerscript · Missies · Jesus saves
Beide Belichting · Car shops · Cranes & crushers · Gangs · Metro · Multiplayerlevels
Bestandstypes .gci · .gmp · .gxt · .mis · .mmp · .pal · .scr · .seq · .sty · .tmp
Overig Texting · Physics (Lijst) · Texturing · Voertuigen maken · Plattegrond · Terminologie · Levels installeren