Hoofdpagina > Grand Theft Auto: San Andreas > Voertuigen
Naam | Model ID | Voertuig | Soort | Gebaseerd op | Topsnelheid | Sexappeal | Locatie |
---|---|---|---|---|---|---|---|
Admiral | 445 | Auto | Personenwagen (vierdeurs) | Mercedes Benz 300d | 165 km/u | 50% | Klik |
Alpha | 602 | Auto | Personenwagen (tweedeurs) | Dodge stealth/Mitsubishi 300gt | 200 km/u | 50% | n.v.t. |
Ambulance | 416 | Auto | Ambulance | Onbekend | 155 km/u | 25% | Klik |
Andromada | 592 | Luchtvoertuig | Vliegtuig | C17 Globe Master 3 | 200 km/u | 25% | n.v.t. |
AT-400 | 577 | Luchtvoertuig | Vliegtuig | Boeing 737-400 | 200 km/u | 25% | Klik |
Baggage | 485 | Auto | Baggagekar | Onbekend | 160 km/u | 25% | Klik |
Baggage Box A | 606 | Aanhanger | Baggageaanhanger | Onbekend | n.v.t. | n.v.t. | Klik |
Baggage Box B | 607 | Aanhanger | Baggageaanhanger | Onbekend | n.v.t. | n.v.t. | Klik |
Bandito | 568 | Auto | Buggy | Onbekend | 170 km/u | 25% | Klik |
Banshee | 429 | Auto | Sportwagen | Dodge Viper | 200 km/u | 50% | Klik |
Barracks | 433 | Auto | Legervrachtwagen | Onbekend | 180 km/u | 25% | Klik |
Beagle | 511 | Luchtvoertuig | Vliegtuig | Britten-Norman Islander | 200 km/u | 25% | Klik |
Benson | 499 | Auto | Vrachtwagen | Onbekend | 140 km/u | 15% | n.v.t. |
Berkley's RC Van | 459 | Auto | Bestelbus | Onbekend | 160 km/u | 25% | n.v.t. |
Beschadigde Glendale | 604 | Auto | Personenwagen (tweedeurs) | 1961 Dodge Sedan | 160 km/u | 25% | Klik |
Beschadigde Sadler | 605 | Auto | Pick-up truck | Onbekend | 165 km/u | 25% | Klik |
BF Injection | 424 | Auto | Buggy | Volkswagen Beach Buggy | 170 km/u | 50% | Klik |
BF-400 | 581 | Tweewieler | Motor | Onbekend | 190 km/u | 25% | n.v.t. |
Bike | 509 | Tweewieler | Fiets | Onbekend | 120 km/u | 5% | Klik |
Black Boxville | 609 | Auto | Vrachtwagen | Onbekend | 140 km/u | 15% | Klik |
Blade | 536 | Auto | Lowrider | 1965 Impala/bel air/biscayne | 160 km/u | 50% | Klik |
Blista Compact | 496 | Auto | Personenwagen (tweedeurs) | Honda CRX | 200 km/u | 25% | Klik |
Bloodring Banger | 504 | Auto | Stock car | Onbekend | 160 km/u | 25% | Klik |
BMX | 481 | Tweewieler | Fiets | Onbekend | 120 km/u | 5% | Klik |
Bobcat | 422 | Auto | Pick-up truck | GMC | 165 km/u | 15% | Klik |
Boxville | 498 | Auto | Vrachtwagen | Onbekend | 140 km/u | 15% | Klik |
Bravura | 401 | Auto | Personenwagen (tweedeurs) | Oldsmobile Calais | 160 km/u | 5% | n.v.t. |
Broadway | 575 | Auto | Lowrider | 1948 Cadillac | 160 km/u | 5% | Klik |
Brown Streak | 538 | Trein | Locomotief | Onbekend | 110 km/u | 25% | n.v.t. |
Brown Streak Carriage | 570 | Aanhanger | Passagierswagon | Onbekend | n.v.t. | n.v.t. | n.v.t. |
Buccaneer | 518 | Auto | Personenwagen (tweedeurs) | 1970 Chevrolet Monte Carlo | 160 km/u | 25% | n.v.t. |
Buffalo | 402 | Auto | Muscle car | Chevrolet Camaro | 200 km/u | 50% | Klik |
Bullet | 541 | Auto | Sportwagen | Ford GT | 230 km/u | 50% | Klik |
Burrito | 482 | Auto | Bestelbus | GMC G15 Vandura | 150 km/u | 25% | n.v.t. |
Bus | 431 | Auto | Bus | Onbekend | 130 km/u | 25% | n.v.t. |
Cabbie | 438 | Auto | Taxi | Checker Cab | 160 km/u | 15% | n.v.t. |
Caddy | 457 | Auto | Golfwagen | Onbekend | 160 km/u | 50% | Klik |
Cadrona | 527 | Auto | Personenwagen (tweedeurs) | 1989 Chevrolet Z24 Cavalier | 160 km/u | 5% | Klik |
Camper | 483 | Auto | MPV | Volkswagen Transporter | 120 km/u | 25% | Klik |
Cargobob | 548 | Luchtvoertuig | Helikopter | Onbekend | 200 km/u | 25% | Klik |
Cement Truck | 524 | Auto | Cementvrachtwagen | Onbekend | 110 km/u | 15% | Klik |
Cheetah | 415 | Auto | Sportwagen | Ferrari 512 TR | 230 km/u | 50% | Klik |
Clover | 542 | Auto | Muscle car | 1969 Ford Torino | 160 km/u | 5% | Klik |
Club | 589 | Auto | Personenwagen (tweedeurs) | Volkswagen Golf | 200 km/u | 25% | Klik |
Coach | 437 | Auto | Bus | Onbekend | 160 km/u | 25% | Klik |
Coast Guard | 472 | Boot | Kustwachtboot | Onbekend | 190 km/u | 25% | Klik |
Combine Harvester | 532 | Auto | Maaidorser | Onbekend | 140 km/u | 25% | Klik |
Comet | 480 | Auto | Sportwagen | Porsche 911 | 200 km/u | 50% | Klik |
Cropduster | 512 | Luchtvoertuig | Vliegtuig | Grumman Ag Cat | 200 km/u | 25% | Klik |
DFT-30 | 578 | Auto | Vrachtwagen | Onbekend | 110 km/u | 15% | Klik |
Dinghy | 473 | Boot | Rubberboot | Dingy | 190 km/u | 15% | Klik |
Dodo | 593 | Luchtvoertuig | Vliegtuig | Cessna 172 | 200 km/u | 25% | Klik |
Dozer | 486 | Auto | Bulldozer | Onbekend | 100 km/u | 25% | Klik |
Dumper | 406 | Auto | Dumptruck | Onbekend | 110 km/u | 15% | Klik |
Dune | 573 | Auto | Rallyvrachtwagen | Onbekend | 110 km/u | 25% | Klik |
Elegant | 507 | Auto | Personenwagen (vierdeurs) | Buick Roadmaster | 165 km/u | 25% | Klik |
Elegy | 562 | Auto | Personenwagen (tweedeurs) | Nissan Skyline R33 | 200 km/u | 50% | Klik |
Emperor | 585 | Auto | Personenwagen (vierdeurs) | Jaguar XJ6 | 165 km/u | 25% | n.v.t. |
Enforcer | 427 | Auto | Politiebus | Onbekend | 170 km/u | 25% | n.v.t. |
Esperanto | 419 | Auto | Personenwagen (tweedeurs) | Cadillac Eldorado | 160 km/u | 25% | n.v.t. |
Euros | 587 | Auto | Sportwagen | Nissan 300ZX | 200 km/u | 50% | Klik |
Faggio | 462 | Tweewieler | Scooter | Piaggio | 190 km/u | 5% | Klik |
Farm Trailer | 610 | Aanhanger | Frees | Onbekend | n.v.t. | n.v.t. | Klik |
FBI Rancher | 490 | Auto | FBI wagen | Onbekend | 170 km/u | 25% | n.v.t. |
FBI Truck | 528 | Auto | FBI pantserwagen | Cadillac Gage Peacekeeper | 170 km/u | 5% | n.v.t. |
FCR-900 | 521 | Tweewieler | Motor | Onbekend | 190 km/u | 25% | Klik |
Feltzer | 533 | Auto | Personenwagen (tweedeurs) | 1990 Mercedes Benz SL Convertible | 200 km/u | 50% | Klik |
Fire Truck | 407 | Auto | Brandweerwagen | Onbekend | 170 km/u | 25% | Klik |
Fire Truck Ladder | 544 | Auto | Brandweerwagen | Onbekend | 170 km/u | 25% | Klik |
Flash | 565 | Auto | Personenwagen (tweedeurs) | 1990 Honda Civic Hatch | 200 km/u | 50% | Klik |
Flatbed | 455 | Auto | Vrachtwagen | Onbekend | 140 km/u | 15% | n.v.t. |
Forklift | 530 | Auto | Vorkheftruck | Onbekend | 60 km/u | 15% | Klik |
Fortune | 526 | Auto | Personenwagen (tweedeurs) | 1992 Ford Thunderbird | 160 km/u | 25% | n.v.t. |
Freeway | 463 | Tweewieler | Motor | Harley-Davidson | 190 km/u | 25% | Klik |
Freight | 537 | Trein | Locomotief | Onbekend | 110 km/u | 25% | n.v.t. |
Freight box | 590 | Aanhanger | Vrachtwagon | Onbekend | n.v.t. | n.v.t. | n.v.t. |
Freight flat | 569 | Aanhanger | Vrachtwagon | Onbekend | n.v.t. | n.v.t. | n.v.t. |
Gesloten oplegger | 435 | Aanhanger | Gesloten trailer | Onbekend | n.v.t. | n.v.t. | Klik |
Glendale | 466 | Auto | Personenwagen (vierdeurs) | 1961 Dodge Sedan | 160 km/u | 25% | n.v.t. |
Greenwood | 492 | Auto | Personenwagen (vierdeurs) | 1987 Chrysler Fifth Avenue | 160 km/u | 5% | Klik |
Hermes | 474 | Auto | Personenwagen (tweedeurs) | 1948 Mercury (Custom) | 160 km/u | 50% | n.v.t. |
Hotdog | 588 | Auto | Hotdogwagen | Onbekend | 140 km/u | 15% | Klik |
Hotknife | 434 | Auto | Sportwagen | 1932 Ford (Custom) | 200 km/u | 50% | Klik |
Hotring Racer | 494 | Auto | Sportwagen | Onbekend | 220 km/u | 25% | Klik |
Hotring Racer A | 502 | Auto | Sportwagen | Onbekend | 220 km/u | 25% | n.v.t. |
Hotring Racer B | 503 | Auto | Sportwagen | Onbekend | 220 km/u | 25% | n.v.t. |
HPV1000 | 523 | Tweewieler | Politiemotor | Kawasaki Kz1000 | 190 km/u | 25% | n.v.t. |
Hunter | 425 | Luchtvoertuig | Legerhelikopter | 1984 AH-64 Apache | 200 km/u | 25% | Klik |
Huntley | 579 | Auto | SUV | Range Rover | 160 km/u | 25% | Klik |
Hustler | 545 | Auto | Personenwagen (tweedeurs) | Ford Hotrod | 160 km/u | 25% | Klik |
Hydra | 520 | Luchtvoertuig | Straaljager | Hawker Siddeley Harrier | 200 km/u | 25% | Klik |
Infernus | 411 | Auto | Sportwagen | Acura NSX | 240 km/u | 50% | Klik |
Intruder | 546 | Auto | Personenwagen (vierdeurs) | 1991 Chevrolet Lumina | 160 km/u | 25% | n.v.t. |
Jester | 559 | Auto | Sportwagen | Toyota Supra | 200 km/u | 50% | Klik |
Jetmax | 493 | Boot | Speedboot | Onbekend | 190 km/u | 25% | Klik |
Journey | 508 | Auto | Camper | Onbekend | 140 km/u | 15% | Klik |
Kart | 571 | Auto | Go-kart | Onbekend | 90 km/u | 25% | Klik |
Kogelvrije Walton | n.v.t. | Auto | Pick-up truck | Onbekend | 150 km/u | 15% | n.v.t. |
Landstalker | 400 | Auto | SUV | Jeep Grand Cherokee | 160 km/u | 25% | n.v.t. |
Launch | 595 | Boot | Legerboot | Onbekend | 190 km/u | 50% | Klik |
Leviathan | 417 | Luchtvoertuig | Helikopter | Sikorsky Sea King | 200 km/u | 25% | Klik |
Leviathan Skycrane | n.v.t. | Luchtvoertuig | Helikopter | Sikorsky Sea King | 200 km/u | 25% | n.v.t. |
Linerunner | 403 | Auto | Vrachtwagen | Kenworth W900 | 120 km/u | 15% | Klik |
Lure Rancher | 505 | Auto | Terreinwagen | Ford Bronco | 170 km/u | 25% | n.v.t. |
Majestic | 517 | Auto | Personenwagen (tweedeurs) | 1985 Buick Regal | 165 km/u | 5% | Klik |
Manana | 410 | Auto | Personenwagen (tweedeurs) | Dodge Aries | 160 km/u | 5% | n.v.t. |
Marquis | 484 | Boot | Zeiljacht | Onbekend | 190 km/u | 15% | Klik |
Maverick | 487 | Luchtvoertuig | Helikopter | Bell Long Ranger | 200 km/u | 25% | Klik |
Merit | 551 | Auto | Personenwagen (vierdeurs) | 1992 Mercury Grand Marquis | 165 km/u | 50% | n.v.t. |
Mesa | 500 | Auto | SUV | Jeep Wrangler | 160 km/u | 25% | Klik |
Monster | 444 | Auto | Monstertruck | Onbekend | 110 km/u | 25% | Klik |
Monster A | 556 | Auto | Monstertruck | Onbekend | 110 km/u | 25% | Klik |
Monster B | 557 | Auto | Monstertruck | Onbekend | 110 km/u | 25% | Klik |
Moonbeam | 418 | Auto | MPV | Chevrolet Astrovan | 150 km/u | 25% | n.v.t. |
Mothership | n.v.t. | Auto | Hippiebus | Volkswagen Transporter | 120 km/u | 25% | n.v.t. |
Mountain Bike | 510 | Tweewieler | Fiets | Onbekend | 140 km/u | 5% | Klik |
Mower | 572 | Auto | Grasmaaier | Onbekend | 60 km/u | 25% | Klik |
Mr Whoopee | 423 | Auto | IJscowagen | Onbekend | 145 km/u | 15% | Klik |
Mule | 414 | Auto | Vrachtwagen | Onbekend | 140 km/u | 15% | n.v.t. |
Nebula | 516 | Auto | Personenwagen (vierdeurs) | 1987 Buick Century | 165 km/u | 5% | n.v.t. |
Nevada | 553 | Luchtvoertuig | Vliegtuig | Douglas CC-129 Dakota | 200 km/u | 25% | Klik |
News Chopper | 488 | Luchtvoertuig | Nieuwshelikopter | Onbekend | 200 km/u | 25% | n.v.t. |
Newsvan | 582 | Auto | Nieuwsbus | Onbekend | 160 km/u | 25% | Klik |
NRG-500 | 522 | Tweewieler | Motor | Onbekend | 190 km/u | 25% | Klik |
Oceanic | 467 | Auto | Personenwagen (vierdeurs) | 1958 Dodge Coronet | 160 km/u | 25% | n.v.t. |
Open oplegger | 450 | Aanhanger | Open trailer | Onbekend | n.v.t. | n.v.t. | Klik |
Oplegger met container | 591 | Aanhanger | Trailer met container | Onbekend | n.v.t. | n.v.t. | Klik |
Packer | 443 | Auto | Vrachtwagen | Peterbilt | 150 km/u | 15% | Klik |
Patriot | 470 | Auto | Terreinwagen | Humvee | 170 km/u | 25% | Klik |
PCJ-600 | 461 | Tweewieler | Motor | Onbekend | 190 km/u | 25% | Klik |
Perennial | 404 | Auto | Stationcar | Ford Falcon Wagon | 150 km/u | 5% | Klik |
Phoenix | 603 | Auto | Muscle car | 1979 Pontiac Trans Am | 200 km/u | 25% | n.v.t. |
Picador | 600 | Auto | Personenwagen (tweedeurs) | 1968 Chevrolet El Camino | 165 km/u | 25% | Klik |
Pizzaboy | 448 | Tweewieler | Pizzascooter | Piaggio | 190 km/u | 25% | n.v.t. |
Police LS | 596 | Auto | Politiewagen | Ford Thunderbird | 200 km/u | 25% | Klik |
Police SF | 597 | Auto | Politiewagen | Ford Thunderbird | 200 km/u | 25% | Klik |
Police LV | 598 | Auto | Politiewagen | Ford Thunderbird | 200 km/u | 25% | Klik |
Police Maverick | 497 | Luchtvoertuig | Politiehelikopter | Onbekend | 200 km/u | 25% | Klik |
Pony | 413 | Auto | Bestelbus | Onbekend | 160 km/u | 15% | n.v.t. |
Predator | 430 | Boot | Politieboot | Onbekend | 190 km/u | 25% | n.v.t. |
Premier | 426 | Auto | Personenwagen (vierdeurs) | 1991 Chevrolet Caprice | 200 km/u | 50% | n.v.t. |
Previon | 436 | Auto | Personenwagen (tweedeurs) | 1988 Nissan Pulsar | 160 km/u | 5% | n.v.t. |
Primo | 547 | Auto | Personenwagen (vierdeurs) | 1987 Toyota Corolla | 160 km/u | 25% | n.v.t. |
Quadbike | 471 | Auto | Quad | Onbekend | 160 km/u | 25% | Klik |
Raindance | 563 | Luchtvoertuig | Blushelikopter | Sikorsky Firehawk | 200 km/u | 25% | Klik |
Rancher | 489 | Auto | SUV | Ford Bronco | 170 km/u | 25% | Klik |
Ranger | 599 | Auto | Politiejeep | Onbekend | 160 km/u | 25% | Klik |
RC Bandit | 441 | Auto | RC wagen | Onbekend | 75 km/u | n.v.t. | n.v.t. |
RC Baron | 464 | Luchtvoertuig | RC vliegtuig | Onbekend | 75 km/u | n.v.t. | n.v.t. |
RC Cam | 594 | Auto | RC bloempot | Onbekend | 60 km/u | 25% | n.v.t. |
RC Goblin | 501 | Luchtvoertuig | RC helikopter | Onbekend | 75 km/u | n.v.t. | n.v.t. |
RC Raider | 465 | Luchtvoertuig | RC helikopter | Onbekend | 75 km/u | n.v.t. | n.v.t. |
RC Tiger | 564 | Auto | RC tank | Onbekend | 75 km/u | n.v.t. | n.v.t. |
Reefer | 453 | Boot | Vissersboot | Onbekend | 190 km/u | 15% | Klik |
Regina | 479 | Auto | Stationcar | Ford LTD Wagon | 165 km/u | 25% | n.v.t. |
Remington | 534 | Auto | Lowrider | Onbekend | 160 km/u | 50% | Klik |
Rhino | 432 | Auto | Tank | M1A1 Abrams | 80 km/u | 25% | Klik |
Roadtrain | 515 | Auto | Vrachtwagen | Onbekend | 120 km/u | 15% | Klik |
Romero | 442 | Auto | Lijkwagen | Cadillac Superior Sovereign | 150 km/u | 25% | Klik |
Rumpo | 440 | Auto | Bestelbus | Peugeot J5 | 160 km/u | 5% | n.v.t. |
Rustler | 476 | Luchtvoertuig | Vliegtuig | Onbekend | 200 km/u | 25% | Klik |
S.W.A.T. | 601 | Auto | Pantservoertuig | Cadillac Gage V-100 | 110 km/u | 5% | n.v.t. |
Sabre | 475 | Auto | Muscle car | 1969 Oldsmobile Cutlass | 160 km/u | 25% | Klik |
Sadler | 543 | Auto | Pick-up truck | Onbekend | 165 km/u | 25% | Klik |
Sanchez | 468 | Tweewieler | Crossmotor | Onbekend | 190 km/u | 25% | Klik |
Sandking | 495 | Auto | Rallyjeep | Onbekend | 170 km/u | 25% | Klik |
Savanna | 567 | Auto | Lowrider | 1964 Chevrolet Impala | 160 km/u | 5% | Klik |
Seasparrow | 447 | Luchtvoertuig | Helikopter | Bell 47 | 200 km/u | 25% | Klik |
Securicar | 428 | Auto | Geldtransport | Onbekend | 170 km/u | 5% | Klik |
Sentinel | 405 | Auto | Personenwagen (vierdeurs) | 1991 BMW 5251 | 165 km/u | 50% | Klik |
Shamal | 519 | Luchtvoertuig | Vliegtuig | Gulfstream III | 200 km/u | 25% | Klik |
Skimmer | 460 | Luchtvoertuig | Watervliegtuig | Cessna 185 | 200 km/u | 25% | Klik |
Slamvan | 535 | Auto | Lowrider | Onbekend | 160 km/u | 50% | Klik |
Solair | 458 | Auto | Stationcar | 1992 Honda Accord | 165 km/u | 25% | n.v.t. |
Sparrow | 469 | Luchtvoertuig | Helikopter | Bell 47 | 200 km/u | 25% | Klik |
Speeder | 452 | Boot | Speedboot | Onbekend | 190 km/u | 50% | Klik |
Squalo | 446 | Boot | Speedboot | Onbekend | 190 km/u | 25% | Klik |
Stafford | 580 | Auto | Personenwagen (vierdeurs) | 1974 Rolls Royce Shadow | 165 km/u | 25% | Klik |
Stallion | 439 | Auto | Muscle car | Ford Mustang | 160 km/u | 5% | Klik |
Stratum | 561 | Auto | Stationcar | Ford Taurus Wagon | 200 km/u | 50% | Klik |
Stretch | 409 | Auto | Limousine | Onbekend | 180 km/u | 50% | Klik |
Stuntplane | 513 | Luchtvoertuig | Stuntvliegtuig | Pitts S-2B | 200 km/u | 25% | Klik |
Sultan | 560 | Auto | Personenwagen (vierdeurs) | Subaru Impreza | 200 km/u | 50% | Klik |
Sunrise | 550 | Auto | Personenwagen (vierdeurs) | Onbekend | 160 km/u | 25% | n.v.t. |
Super GT | 506 | Auto | Sportwagen | Mitsubishi 3000GT | 230 km/u | 50% | Klik |
Sweeper | 574 | Auto | Straatveger | Onbekend | 60 km/u | 15% | Klik |
Tahoma | 566 | Auto | Personenwagen (vierdeurs) | Onbekend | 160 km/u | 50% | n.v.t. |
Tampa | 549 | Auto | Personenwagen (tweedeurs) | 1966 Chevrolet Corvair | 160 km/u | 5% | Klik |
Tanker | 514 | Auto | Vrachtwagen | Onbekend | 120 km/u | 15% | Klik |
Tanker Trailer | 584 | Aanhanger | Tankoplegger | Onbekend | n.v.t. | n.v.t. | Klik |
Taxi | 420 | Auto | Taxi | Ford Thunderbird | 180 km/u | 15% | n.v.t. |
Tornado | 576 | Auto | Lowrider | 1960 Chevrolet Bel Air | 160 km/u | 5% | n.v.t. |
Towtruck | 525 | Auto | Sleepwagen | Onbekend | 160 km/u | 15% | Klik |
Tractor | 531 | Auto | Tractor | Onbekend | 70 km/u | 25% | Klik |
Tram | 449 | Trein | Tram | San Fransisco cable car | 150 km/u | n.v.t. | n.v.t. |
Trashmaster | 408 | Auto | Vuilniswagen | Onbekend | 110 km/u | 15% | n.v.t. |
Tropic | 454 | Boot | Plezierjacht | Onbekend | 190 km/u | 50% | Klik |
Tug | 583 | Auto | Pushback | Onbekend | 170 km/u | 25% | Klik |
Tug Stairs | 608 | Aanhanger | Trap voor vliegtuigen | Onbekend | n.v.t. | n.v.t. | Klik |
Turismo | 451 | Auto | Sportwagen | Ferrari F40 | 240 km/u | 50% | n.v.t. |
Uranus | 558 | Auto | Personenwagen (tweedeurs) | 1991 Mitsubishi Eclipse | 200 km/u | 50% | Klik |
Utility Trailer | 611 | Aanhanger | Aanhanger | Onbekend | n.v.t. | n.v.t. | n.v.t. |
Utility Van | 552 | Auto | Vrachtwagen | Onbekend | 160 km/u | 15% | Klik |
Vincent | 540 | Auto | Personenwagen (vierdeurs) | Onbekend | 160 km/u | 25% | n.v.t. |
Virgo | 491 | Auto | Personenwagen (tweedeurs) | 1980 Lincoln Mark 7 | 160 km/u | 25% | n.v.t. |
Voodoo | 412 | Auto | Lowrider | 1960 Chevrolet Impala | 160 km/u | 5% | Klik |
Vortex | 539 | Hovercraft | Hovercraft | Onbekend | 150 km/u | 25% | Klik |
Walton | 478 | Auto | Pick-up truck | Onbekend | 150 km/u | 15% | Klik |
Washington | 421 | Auto | Personenwagen (vierdeurs) | Onbekend | 180 km/u | 50% | Klik |
Wayfarer | 586 | Tweewieler | Motor | Onbekend | 190 km/u | 25% | n.v.t. |
Willard | 529 | Auto | Personenwagen (vierdeurs) | 1991 Dodge Dynasty | 160 km/u | 25% | n.v.t. |
Windsor | 555 | Auto | Personenwagen (tweedeurs) | 1966 Jaguar XKE | 180 km/u | 50% | n.v.t. |
Yankee | 456 | Auto | Vrachtwagen | Onbekend | 160 km/u | 15% | n.v.t. |
Yosemite | 554 | Auto | Pick-up truck | Onbekend | 170 km/u | 25% | n.v.t. |
ZR-350 | 477 | Auto | Sportwagen | Mazda RX7 | 200 km/u | 50% | Klik |
Zie ook
Grand Theft Auto: San Andreas | ||
---|---|---|
Missies | The Introduction · Missieoverzicht · Missies · 100% Checklist | |
Submissies | Vigilante · Paramedic · Firefighter · Taxi Driver · Pimping · Burglary · Challenges · Import/Export · Freight Mission · Trucking · Quarry · Casinogames | |
Features | Voertuigen · Wapens · Personages · Gangs · Territorium · Radiozenders · Dates · Safe houses · Bedrijven · Speciale outfits · Speciale voertuigen · Voeding · Respect · Sexappeal · Prostituees · Criminal rating | |
Collectables | Tags · Snapshots · Horseshoes · Oysters · Unique Stunt Jumps · Achievements & Trophies | |
Scholen | Driving School · Flight School · Boat School · Bike School | |
Overige | Cheats · Easter eggs · Systeemeisen · Plattegronden · Vindplaatsen · Besturing · Hidden interiors · Outtakes · Bugs · Credits |
In een andere taal lezen
Deze pagina is beschikbaar in één taal